LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1416
Sell Price: 1409.05
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2025-05-23 03:43:01 | 1607.9 | 1602.5 |
| 2025-05-22 19:43:01 | 1607 | 1604.54 |
| 2025-05-22 11:44:03 | 1606.49 | 1604.515 |
| 2025-05-22 03:42:56 | 1612 | 1606.455 |
| 2025-05-21 19:42:54 | 1610.46 | 1607.515 |
| 2025-05-21 11:42:56 | 1611 | 1608.09 |
| 2025-05-21 03:45:45 | 1613.94 | 1606.57 |
| 2025-05-20 19:43:38 | 1613.935 | 1610.23 |
| 2025-05-20 11:47:26 | 1618.7 | 1617 |
| 2025-05-20 03:43:03 | 1618.5 | 1613.47 |
Source: crypto p2p centralized exchanges