LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1654.415
Sell Price: 1649.095
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-12-12 11:44:58 | 1654.415 | 1649.095 |
2024-12-12 03:43:48 | 1683.88 | 1665.05 |
2024-12-11 19:43:16 | 1686 | 1672.33 |
2024-12-11 11:45:18 | 1710 | 1701.18 |
2024-12-11 03:42:55 | 1735 | 1684.77 |
2024-12-10 19:43:54 | 1684.735 | 1684.77 |
2024-12-10 11:42:58 | 1670 | 1661.26 |
2024-12-10 03:44:58 | 1641.5 | 1637 |
2024-12-09 19:43:44 | 1640.445 | 1638.6 |
2024-12-09 11:47:17 | 1625 | 1620.08 |
Source: crypto p2p centralized exchanges