LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1410
Sell Price: 1404.5
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-02-12 19:43:27 | 1410 | 1404.5 |
| 2026-02-12 11:42:58 | 1417.5 | 1408.815 |
| 2026-02-12 03:42:54 | 1425 | 1412.07 |
| 2026-02-11 19:43:16 | 1423.9 | 1416.1 |
| 2026-02-11 11:43:01 | 1432 | 1425.15 |
| 2026-02-11 03:43:21 | 1435.5 | 1427 |
| 2026-02-10 19:43:01 | 1435.35 | 1430.42 |
| 2026-02-10 11:43:04 | 1433.9 | 1428.7 |
| 2026-02-10 03:42:56 | 1436.975 | 1429 |
| 2026-02-09 19:43:34 | 1436 | 1431.4 |
Source: crypto p2p centralized exchanges