LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1398.3
Sell Price: 1394.25
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-02-09 03:43:14 | 1437.425 | 1426.3 |
| 2026-02-08 19:43:04 | 1434 | 1427.13 |
| 2026-02-08 11:43:10 | 1436 | 1430.5 |
| 2026-02-08 03:42:56 | 1438.19 | 1427 |
| 2026-02-07 19:43:21 | 1436.495 | 1430.125 |
| 2026-02-07 11:43:27 | 1437 | 1432 |
| 2026-02-07 03:42:57 | 1440.6 | 1430 |
| 2026-02-06 19:42:54 | 1439 | 1433 |
| 2026-02-06 11:43:01 | 1438.1 | 1432.89 |
| 2026-02-06 03:43:04 | 1445 | 1431.51 |
Source: crypto p2p centralized exchanges