LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1580.58
Sell Price: 1578.505
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-10-12 11:43:23 | 1688 | 1686.75 |
2024-10-12 03:43:14 | 1686.795 | 1681.12 |
2024-10-11 19:43:05 | 1685 | 1682.585 |
2024-10-11 11:44:56 | 1685.895 | 1683.875 |
2024-10-11 03:44:09 | 1688.995 | 1683.99 |
2024-10-10 19:42:56 | 1688.99 | 1685.81 |
2024-10-10 11:43:50 | 1692.9 | 1690.4 |
2024-10-10 03:43:37 | 1689 | 1681.01 |
2024-10-09 19:43:37 | 1690 | 1688.25 |
2024-10-09 11:43:29 | 1685 | 1684 |
Source: crypto p2p centralized exchanges