LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1584
Sell Price: 1577
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-10-16 03:43:19 | 1705.15 | 1701 |
2024-10-15 19:43:16 | 1705 | 1704.045 |
2024-10-15 11:43:13 | 1694 | 1693.075 |
2024-10-15 03:43:05 | 1694.535 | 1688.785 |
2024-10-14 19:42:59 | 1690.375 | 1688.385 |
2024-10-14 11:42:56 | 1692.5 | 1689.2 |
2024-10-14 03:43:07 | 1690 | 1684.9 |
2024-10-13 19:43:11 | 1688.8 | 1687.22 |
2024-10-13 11:43:09 | 1689 | 1687.375 |
2024-10-13 03:43:28 | 1687.4 | 1683.55 |
Source: crypto p2p centralized exchanges