LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1584
Sell Price: 1577
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-10-19 11:43:35 | 1712.85 | 1710.81 |
2024-10-19 03:43:01 | 1708.85 | 1704.24 |
2024-10-18 19:43:04 | 1708 | 1705.775 |
2024-10-18 11:42:55 | 1702.795 | 1701.5 |
2024-10-18 03:42:54 | 1698.725 | 1694.31 |
2024-10-17 19:42:56 | 1697.5 | 1696 |
2024-10-17 11:43:02 | 1697.7 | 1695.515 |
2024-10-17 03:45:18 | 1696.585 | 1690.075 |
2024-10-16 19:43:42 | 1693.99 | 1691.95 |
2024-10-16 11:43:00 | 1702 | 1698.88 |
Source: crypto p2p centralized exchanges