LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1582.7
Sell Price: 1580.815
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-10-23 03:42:55 | 1717.45 | 1710.62 |
2024-10-22 19:42:54 | 1718.985 | 1714.685 |
2024-10-22 11:43:13 | 1715.95 | 1714.25 |
2024-10-22 03:42:59 | 1717 | 1712 |
2024-10-21 19:42:58 | 1718.735 | 1715 |
2024-10-21 11:43:55 | 1713.575 | 1712.5 |
2024-10-21 03:43:14 | 1710.85 | 1705.1 |
2024-10-20 19:43:19 | 1706.865 | 1704.235 |
2024-10-20 11:42:58 | 1709.995 | 1708.265 |
2024-10-20 03:43:15 | 1709.985 | 1705.5 |
Source: crypto p2p centralized exchanges