LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1582.7
Sell Price: 1580.815
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-10-26 11:43:35 | 1728.045 | 1725.81 |
2024-10-26 03:44:15 | 1727 | 1720.56 |
2024-10-25 19:45:56 | 1724.89 | 1722.765 |
2024-10-25 11:42:59 | 1724.445 | 1722.4 |
2024-10-25 03:44:01 | 1726.4 | 1719.3 |
2024-10-24 19:43:01 | 1723.99 | 1720 |
2024-10-24 11:42:57 | 1729.45 | 1727 |
2024-10-24 03:42:52 | 1728.945 | 1722 |
2024-10-23 19:43:08 | 1724.4 | 1720.025 |
2024-10-23 11:42:57 | 1720 | 1718.015 |
Source: crypto p2p centralized exchanges