LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1416
Sell Price: 1409.05
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2025-09-03 19:44:31 | 1527.84 | 1525.3 |
| 2025-09-03 11:42:57 | 1530.545 | 1528.33 |
| 2025-09-03 03:44:18 | 1533 | 1525 |
| 2025-09-02 19:42:54 | 1532.525 | 1530.5 |
| 2025-09-02 11:44:33 | 1534.99 | 1533.2 |
| 2025-09-02 03:43:25 | 1537.995 | 1529.5 |
| 2025-09-01 19:44:25 | 1531.15 | 1529.1 |
| 2025-09-01 11:43:36 | 1532.8 | 1530.235 |
| 2025-09-01 03:45:23 | 1537.2 | 1529.22 |
| 2025-08-31 19:43:23 | 1532.92 | 1531.06 |
Source: crypto p2p centralized exchanges