LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1574
Sell Price: 1568.115
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-12-04 19:44:32 | 1649.115 | 1631.31 |
2024-12-04 11:43:30 | 1659.2 | 1630 |
2024-12-04 03:43:01 | 1706.945 | 1686.125 |
2024-12-03 19:43:40 | 1710.845 | 1700.815 |
2024-12-03 11:43:45 | 1724.925 | 1721.15 |
2024-12-03 03:43:04 | 1727.945 | 1718.5 |
2024-12-02 19:42:55 | 1724.945 | 1722.5 |
2024-12-02 11:43:15 | 1723.465 | 1718.365 |
2024-12-02 03:43:00 | 1727.945 | 1718.845 |
2024-12-01 19:44:04 | 1722.37 | 1719.53 |
Source: crypto p2p centralized exchanges