LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1574
Sell Price: 1568.115
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-12-08 03:43:05 | 1630 | 1618.775 |
2024-12-07 19:45:06 | 1620 | 1613.55 |
2024-12-07 11:47:02 | 1640.55 | 1640.58 |
2024-12-07 03:46:19 | 1587.25 | 1573 |
2024-12-06 19:42:57 | 1570 | 1560.055 |
2024-12-06 11:43:09 | 1495 | 1470 |
2024-12-06 03:42:57 | 1577.95 | 1554 |
2024-12-05 19:43:31 | 1600 | 1587.6 |
2024-12-05 11:43:26 | 1639.995 | 1633.32 |
2024-12-05 03:43:06 | 1667.995 | 1646.065 |
Source: crypto p2p centralized exchanges