LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1416
Sell Price: 1409.05
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2025-09-10 11:42:53 | 1524.85 | 1521.915 |
| 2025-09-10 03:42:55 | 1530 | 1518.11 |
| 2025-09-09 19:42:56 | 1522.775 | 1519.53 |
| 2025-09-09 11:42:59 | 1519.25 | 1517.1 |
| 2025-09-09 03:43:11 | 1524.98 | 1515.135 |
| 2025-09-08 19:43:10 | 1516.89 | 1514.08 |
| 2025-09-08 11:44:47 | 1509.3 | 1506.6 |
| 2025-09-08 03:43:07 | 1515.99 | 1504.03 |
| 2025-09-07 19:44:40 | 1505.23 | 1503.2 |
| 2025-09-07 11:43:59 | 1506.5 | 1503.265 |
Source: crypto p2p centralized exchanges