LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1569.985
Sell Price: 1564
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-12-22 11:44:41 | 1648.795 | 1644.515 |
2024-12-22 03:45:27 | 1651.775 | 1638.525 |
2024-12-21 19:45:40 | 1647 | 1638.15 |
2024-12-21 11:53:52 | 1657.365 | 1653 |
2024-12-21 03:44:59 | 1658.99 | 1650 |
2024-12-20 19:43:00 | 1654.225 | 1649.56 |
2024-12-20 11:43:04 | 1649 | 1644.01 |
2024-12-20 03:43:05 | 1647.995 | 1637.505 |
2024-12-19 19:44:29 | 1648 | 1641.275 |
2024-12-19 11:49:08 | 1646.525 | 1643.275 |
Source: crypto p2p centralized exchanges