LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1502
Sell Price: 1493.3
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-09-09 03:43:08 | 1652.195 | 1642.115 |
2024-09-08 19:43:13 | 1640.85 | 1639.075 |
2024-09-08 11:42:59 | 1639.9 | 1637.015 |
2024-09-08 03:42:59 | 1637 | 1629.355 |
2024-09-07 19:43:00 | 1631.725 | 1628 |
Source: crypto p2p centralized exchanges