LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1468.89
Sell Price: 1462.28
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price | 
|---|---|---|
| 2025-10-17 03:43:50 | 1483.99 | 1472.01 | 
| 2025-10-16 19:44:29 | 1481 | 1474.5 | 
| 2025-10-16 11:43:09 | 1481.99 | 1475.865 | 
| 2025-10-16 03:43:01 | 1484.97 | 1471.06 | 
| 2025-10-15 19:43:26 | 1484 | 1475 | 
| 2025-10-15 11:43:10 | 1492 | 1486.225 | 
| 2025-10-15 03:43:13 | 1496 | 1485.7 | 
| 2025-10-14 19:44:03 | 1493.55 | 1487.5 | 
| 2025-10-14 11:43:07 | 1493.525 | 1487.47 | 
| 2025-10-14 03:43:06 | 1494.91 | 1482.5 | 
Source: crypto p2p centralized exchanges
