LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1482
Sell Price: 1477
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-01-11 03:43:01 | 1473 | 1461 |
| 2026-01-10 19:43:19 | 1469.99 | 1463.5 |
| 2026-01-10 11:43:02 | 1470 | 1464.3 |
| 2026-01-10 03:43:48 | 1471.825 | 1460 |
| 2026-01-09 19:42:56 | 1473 | 1466.3 |
| 2026-01-09 11:43:16 | 1473 | 1466.55 |
| 2026-01-09 03:43:42 | 1475.65 | 1465 |
| 2026-01-08 19:43:05 | 1473.545 | 1467.425 |
| 2026-01-08 11:43:01 | 1473.9 | 1468.13 |
| 2026-01-08 03:43:26 | 1476.57 | 1464.01 |
Source: crypto p2p centralized exchanges