LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1482
Sell Price: 1477
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-01-14 11:43:03 | 1477 | 1472.3 |
| 2026-01-14 03:43:17 | 1478.78 | 1468.005 |
| 2026-01-13 19:43:25 | 1475.965 | 1470.5 |
| 2026-01-13 11:43:54 | 1474.65 | 1469.85 |
| 2026-01-13 03:42:54 | 1475.965 | 1466.17 |
| 2026-01-12 19:42:59 | 1473.99 | 1468.11 |
| 2026-01-12 11:44:00 | 1473.295 | 1468 |
| 2026-01-12 03:42:57 | 1475 | 1462.75 |
| 2026-01-11 19:43:02 | 1471.3 | 1465.005 |
| 2026-01-11 11:42:56 | 1470.8 | 1464.42 |
Source: crypto p2p centralized exchanges