LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1536
Sell Price: 1530
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2025-03-21 19:42:56 | 1564.995 | 1563.8 |
2025-03-21 11:43:38 | 1562.3 | 1559.22 |
2025-03-21 03:43:23 | 1562 | 1557 |
2025-03-20 19:44:54 | 1560.5 | 1557.185 |
2025-03-20 11:44:13 | 1563 | 1560 |
2025-03-20 03:43:06 | 1568 | 1562.76 |
2025-03-19 19:44:11 | 1570.95 | 1568.5 |
2025-03-19 11:44:16 | 1571.47 | 1568.85 |
2025-03-19 03:45:43 | 1569.99 | 1564.15 |
2025-03-18 19:43:28 | 1566.5 | 1562.725 |
Source: crypto p2p centralized exchanges