LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1482
Sell Price: 1477
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-01-17 19:43:02 | 1473.235 | 1467.635 |
| 2026-01-17 11:42:53 | 1473.98 | 1468.505 |
| 2026-01-17 03:42:55 | 1475 | 1465 |
| 2026-01-16 19:43:06 | 1474.4 | 1468.6 |
| 2026-01-16 11:42:56 | 1473.875 | 1468 |
| 2026-01-16 03:43:51 | 1475.99 | 1464.05 |
| 2026-01-15 19:43:23 | 1473.2 | 1467.03 |
| 2026-01-15 11:43:45 | 1476.9 | 1471.725 |
| 2026-01-15 03:43:31 | 1479 | 1469 |
| 2026-01-14 19:43:56 | 1478 | 1472.33 |
Source: crypto p2p centralized exchanges