LIVE Naira – USDT Rate
Latest Prices
Timestamp: 2025-07-11 19:43:40 (GMT+00:00)
Buy Price: 1536.99
Sell Price: 1534.995
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2025-04-12 19:44:10 | 1604 | 1603.15 |
2025-04-12 11:44:31 | 1612.8 | 1610.9 |
2025-04-12 03:43:25 | 1612.19 | 1606.005 |
2025-04-11 19:45:25 | 1618 | 1617.81 |
2025-04-11 11:43:22 | 1618.2 | 1615.5 |
2025-04-11 03:45:20 | 1627.165 | 1617.1 |
2025-04-10 19:43:19 | 1623.195 | 1623.055 |
2025-04-10 11:43:22 | 1616.895 | 1614.13 |
2025-04-10 03:45:25 | 1632.795 | 1626.3 |
2025-04-09 19:43:45 | 1628.895 | 1627.11 |
Source: crypto p2p centralized exchanges