LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1482
Sell Price: 1477
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2026-01-21 03:43:06 | 1489 | 1478.105 |
| 2026-01-20 19:43:58 | 1485 | 1480.13 |
| 2026-01-20 11:43:03 | 1491.525 | 1485.3 |
| 2026-01-20 03:43:07 | 1485 | 1475 |
| 2026-01-19 19:43:10 | 1481.64 | 1476.3 |
| 2026-01-19 11:42:55 | 1478.99 | 1473.6 |
| 2026-01-19 03:42:57 | 1477.94 | 1467.075 |
| 2026-01-18 19:44:15 | 1476 | 1470.515 |
| 2026-01-18 11:43:55 | 1475.15 | 1470 |
| 2026-01-18 03:42:56 | 1475.49 | 1465 |
Source: crypto p2p centralized exchanges