LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1482
Sell Price: 1477
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-09-22 03:45:25 | 1665.94 | 1657 |
| 2024-09-21 19:42:54 | 1662.8 | 1658.425 |
| 2024-09-21 11:42:56 | 1661.4 | 1657.945 |
| 2024-09-21 03:43:49 | 1661.995 | 1654 |
| 2024-09-20 19:44:33 | 1658.73 | 1655 |
| 2024-09-20 11:42:59 | 1651.67 | 1640 |
| 2024-09-20 03:43:50 | 1662.55 | 1655 |
| 2024-09-19 19:45:01 | 1662.95 | 1657.265 |
| 2024-09-19 11:43:19 | 1663.06 | 1660.02 |
| 2024-09-19 03:42:54 | 1666 | 1656.35 |
Source: crypto p2p centralized exchanges