LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1584
Sell Price: 1577
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2025-05-09 19:42:54 | 1608.94 | 1606 |
2025-05-09 11:49:44 | 1608.475 | 1606.11 |
2025-05-09 03:44:49 | 1608 | 1600.135 |
2025-05-08 19:43:15 | 1609 | 1605.25 |
2025-05-08 11:42:59 | 1620 | 1617.84 |
2025-05-08 03:43:16 | 1617.97 | 1612.1 |
2025-05-07 19:44:26 | 1616 | 1612.555 |
2025-05-07 11:43:51 | 1614.69 | 1612.88 |
2025-05-07 03:43:46 | 1620 | 1614 |
2025-05-06 19:44:02 | 1613.4 | 1611.005 |
Source: crypto p2p centralized exchanges