LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1398.3
Sell Price: 1394.25
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-12-10 03:44:58 | 1641.5 | 1637 |
| 2024-12-09 19:43:44 | 1640.445 | 1638.6 |
| 2024-12-09 11:47:17 | 1625 | 1620.08 |
| 2024-12-09 03:42:52 | 1640 | 1628.325 |
| 2024-12-08 19:49:35 | 1633 | 1630 |
| 2024-12-08 11:44:02 | 1628.85 | 1625.515 |
| 2024-12-08 03:43:05 | 1630 | 1618.775 |
| 2024-12-07 19:45:06 | 1620 | 1613.55 |
| 2024-12-07 11:47:02 | 1640.55 | 1640.58 |
| 2024-12-07 03:46:19 | 1587.25 | 1573 |
Source: crypto p2p centralized exchanges