LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1398.3
Sell Price: 1394.25
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-12-26 19:43:20 | 1635.945 | 1630.01 |
| 2024-12-26 11:42:54 | 1642 | 1635.16 |
| 2024-12-26 03:46:10 | 1641.885 | 1630.01 |
| 2024-12-25 19:43:05 | 1635 | 1627.02 |
| 2024-12-25 11:48:33 | 1624.935 | 1619 |
| 2024-12-25 03:42:57 | 1611.4 | 1595.05 |
| 2024-12-24 19:46:21 | 1619.845 | 1613.165 |
| 2024-12-24 11:46:34 | 1626.25 | 1620 |
| 2024-12-24 03:46:18 | 1642 | 1632.895 |
| 2024-12-23 19:45:07 | 1638.925 | 1634.685 |
Source: crypto p2p centralized exchanges