LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1584
Sell Price: 1577
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2025-05-13 03:47:31 | 1617.99 | 1612.205 |
2025-05-12 19:43:13 | 1617.45 | 1616.1 |
2025-05-12 11:42:57 | 1618.465 | 1616.7 |
2025-05-12 03:43:13 | 1617.63 | 1612.385 |
2025-05-11 19:46:23 | 1614.66 | 1612.95 |
2025-05-11 11:43:02 | 1616.4 | 1614.06 |
2025-05-11 03:43:02 | 1616 | 1609 |
2025-05-10 19:43:08 | 1610.465 | 1608.915 |
2025-05-10 11:43:10 | 1609.4 | 1607.775 |
2025-05-10 03:44:38 | 1611.86 | 1606.005 |
Source: crypto p2p centralized exchanges