LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1467
Sell Price: 1450.84
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price | 
|---|---|---|
| 2024-10-03 11:42:58 | 1665.975 | 1662.33 | 
| 2024-10-03 03:43:54 | 1671.735 | 1663.595 | 
| 2024-10-02 19:43:04 | 1666.71 | 1662.655 | 
| 2024-10-02 11:43:17 | 1669.9 | 1665.655 | 
| 2024-10-02 03:43:05 | 1674.1 | 1666.125 | 
| 2024-10-01 19:45:08 | 1672.5 | 1667.785 | 
| 2024-10-01 11:44:28 | 1672.74 | 1668.505 | 
| 2024-10-01 03:43:00 | 1677.835 | 1665 | 
| 2024-09-30 19:43:20 | 1675.85 | 1667.48 | 
| 2024-09-30 11:45:48 | 1689 | 1685 | 
Source: crypto p2p centralized exchanges
