LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1467
Sell Price: 1450.84
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price | 
|---|---|---|
| 2024-10-06 19:43:00 | 1669.925 | 1667.5 | 
| 2024-10-06 11:43:31 | 1669.995 | 1667.85 | 
| 2024-10-06 03:43:09 | 1664.475 | 1658.58 | 
| 2024-10-05 19:44:00 | 1660 | 1658.225 | 
| 2024-10-05 11:44:08 | 1659 | 1657.5 | 
| 2024-10-05 03:43:04 | 1659 | 1654.1 | 
| 2024-10-04 19:42:56 | 1656.925 | 1653.32 | 
| 2024-10-04 11:43:05 | 1658 | 1655.6 | 
| 2024-10-04 03:43:24 | 1663.92 | 1655.095 | 
| 2024-10-03 19:43:04 | 1663.94 | 1658.98 | 
Source: crypto p2p centralized exchanges
