LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1398.3
Sell Price: 1394.25
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2025-03-09 03:44:43 | 1551.99 | 1545.55 |
| 2025-03-08 19:46:14 | 1549 | 1547.76 |
| 2025-03-08 11:43:21 | 1553.5 | 1549.21 |
| 2025-03-08 03:43:41 | 1552 | 1546.225 |
| 2025-03-07 19:42:57 | 1556.5 | 1550.71 |
| 2025-03-07 11:44:27 | 1564.795 | 1562.01 |
| 2025-03-07 03:44:20 | 1565.995 | 1558 |
| 2025-03-06 19:43:50 | 1563.45 | 1558.315 |
| 2025-03-06 11:43:38 | 1559.85 | 1556.525 |
| 2025-03-06 03:43:10 | 1535.59 | 1529.305 |
Source: crypto p2p centralized exchanges