LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1511
Sell Price: 1505
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2025-02-20 11:43:10 | 1511 | 1505 |
2025-02-20 03:43:55 | 1509.985 | 1499.015 |
2025-02-19 19:43:22 | 1508 | 1504.85 |
2025-02-19 11:43:36 | 1531 | 1527 |
2025-02-19 03:44:10 | 1539 | 1533.615 |
2025-02-18 19:43:45 | 1538 | 1536 |
2025-02-18 11:43:43 | 1543.065 | 1540.605 |
2025-02-18 03:42:55 | 1547.965 | 1541.505 |
2025-02-17 19:43:32 | 1544.99 | 1543 |
2025-02-17 11:47:31 | 1550.6 | 1548.4 |
Source: crypto p2p centralized exchanges